Statistics
| Our Local Statistics | |
|---|---|
| Arrests Made | 4,079 |
| Cases Cleared | 3,606 |
| Rewards Paid | $484,725 |
| Property Recovered | $2,281,782 |
| Drugs Seized | $1,348,180 |
| Total $ Recovered | $3,629,962 |
| As of May 18, 2020 | |
| Our Local Statistics | |
|---|---|
| Arrests Made | 4,079 |
| Cases Cleared | 3,606 |
| Rewards Paid | $484,725 |
| Property Recovered | $2,281,782 |
| Drugs Seized | $1,348,180 |
| Total $ Recovered | $3,629,962 |
| As of May 18, 2020 | |